FR4-06: Woven Fiberglass, Flame-Retardant
Physical Properties | Values | Units |
Resin / Base | Polyester Glass | - |
Color | Tan | - |
Fungus Resistance | Excellent | - |
Solvent Resistant | Very Good | - |
Specific Gravity | 1.80 | - |
Transparency | Poor | - |
Water Absorption | 0.18 | % |
Mechanical Properties | Values | Units |
Compressive Strength | 29 | PSI x 10^3 |
Flexural Strength - Length | 21 | PSI x 10^3 |
Flexural Strength - Cross | 21 | PSI x 10^3 |
Flexural Modulus - Length | 1.4 | PSI x 10^6 |
Flexural Modulus - Cross | 1.3 | PSI x 10^6 |
Izod Impact - Length | 3.5 | Ft. lbs/In. notch |
Laminate Bond Strength | N/A | Lbs |
Punching Temperature | 75 | °F |
Rockwell Hardness | 93 | M Scale |
Electrical Properties | Values | Units |
Capacitance Drift | Excellent | - |
Dielectric Constant 1 MHz | 4.2 | D24/23 |
Dissipation Factor 1 MHz | .017 | D24/23 |
Dielectric Breakdown (Para) | 70 | KV |
Dielectric Strength (Perp) | 500 | V/MIL |
Resistivity Surface | 10 | Megohms x 10^4 |
Insulation Resistance (EIA Pattern) | 1.0 | Megohms x 10^6 |
Thermal Properties | Values | Units |
Glass Transition | 165 | °C |
Thermal Conductivity | 1.5 | (5) |
Coefficient of Expansion - Length | 1.0 | In./In./C x 10^-5 |
Coefficient of Expansion - Cross | 1.0 | In./In./C x 10^-5 |
Underwriter Lab Rating | Values | Units |
Flammability | 94V-0 | - |
High Ampere Arc | 190 | Cycles |
High Voltage Tracking | 0.0 | In./Min |
Soldering Limits - 500F | 60 | Seconds |
Soldering Limits - 525F | 30 | Seconds |
Maximum Operating Temperature | 130 | °C |
CADX Services, Inc. provides this information to you free of charge, and no warranty or statement of correctness or accuracy is implied. If any portion of the information provided here appears to be inaccurate, please contact us so that we can update this information accordingly.